
Size Chart - Half Sleeve
How to Measure
|
| Shoulder | Chest | Length | Sleeve Length | |
|---|---|---|---|---|
| S | 52.1 | 109 | 67.3 | 24.1 |
| M | 53.3 | 114 | 68.6 | 25.4 |
| L | 55.9 | 119 | 69.8 | 26.7 |
| XL | 57.1 | 124 | 71.1 | 26.7 |
| S | 20.5 | 42.9 | 26.5 | 9.5 |
| M | 21.0 | 44.9 | 27.0 | 10.0 |
| L | 22.0 | 46.9 | 27.5 | 10.5 |
| XL | 22.5 | 48.8 | 28.0 | 10.5 |
Note:
Sleeve Length: Measure from the shoulder seam at the armhole to the edge of the cuff.
Across Shoulder: Measure the distance from one shoulder seam to the other in a straight line.
Chest: Measure straight to the other end, leaving 1 inch from the underarm point.
Front Length: Measure from the highest point of the shoulder at the neckline down to the bottom edge of the garment.